Home / Gameplay stats / Goods
The market
Goods
103 goods change hands at the port. Solids go in warehouses, liquids and gases in tank farms, and secure, hazardous, rare and exotic goods need their own pads and stores.
Metals and ores 12
| Good | Base value | Stored as | Trades from | Weight | Needs pad | Brought by | Bought by |
|---|---|---|---|---|---|---|---|
| Iron Ore | 330 | solid | level 1 | 0.25 | — | Heavy Freighter, Bulk Carrier | Heavy Freighter, Bulk Carrier |
| Copper Ore | 440 | solid | level 1 | 0.25 | — | Heavy Freighter, Bulk Carrier | Heavy Freighter, Bulk Carrier |
| Aluminum | 510 | solid | level 1 | 0.25 | — | Heavy Freighter, Bulk Carrier | Heavy Freighter, Bulk Carrier |
| Nickel | 640 | solid | level 1 | 0.25 | — | Heavy Freighter, Bulk Carrier | Heavy Freighter, Bulk Carrier |
| Steel | 890 | solid | level 2 | 0.25 | — | Heavy Freighter, Bulk Carrier | Heavy Freighter, Bulk Carrier |
| Lithium | 1,200 | solid | level 2 | 0.25 | — | Heavy Freighter, Bulk Carrier | Heavy Freighter, Bulk Carrier |
| Chromium | 1,200 | solid | level 2 | 0.25 | — | Heavy Freighter, Bulk Carrier | Heavy Freighter, Bulk Carrier |
| Cobalt | 1,400 | solid | level 2 | 0.25 | — | Heavy Freighter, Bulk Carrier | Heavy Freighter, Bulk Carrier |
| Vanadium | 1,500 | solid | level 2 | 0.25 | — | Heavy Freighter, Bulk Carrier | Heavy Freighter, Bulk Carrier |
| Tungsten | 2,100 | solid | level 2 | 0.25 | — | Heavy Freighter, Bulk Carrier | Heavy Freighter, Bulk Carrier |
| Titanium | 2,200 | solid | level 1 | 1 | — | Heavy Freighter, Bulk Carrier | Heavy Freighter, Bulk Carrier |
| Titanium Alloy | 4,300 | solid | level 3 | 0.25 | — | Heavy Freighter, Bulk Carrier | Heavy Freighter, Bulk Carrier |
Liquids and gases 8
| Good | Base value | Stored as | Trades from | Weight | Needs pad | Brought by | Bought by |
|---|---|---|---|---|---|---|---|
| Water | 120 | liquid | level 1 | 1 | — | Tanker | Tanker |
| Nitrogen | 150 | gas | level 1 | 0.25 | — | Tanker | Tanker |
| Methane | 270 | gas | level 1 | 0.25 | — | Tanker | Tanker |
| Oxygen | 300 | gas | level 1 | 1 | — | Tanker | Tanker |
| Hydrogen | 600 | gas | level 1 | 1 | — | Tanker | Tanker |
| Fuel | 800 | liquid | level 1 | 1 | — | Tanker | Tanker |
| Helium | 1,000 | gas | level 2 | 0.25 | — | Heavy Freighter, Tanker, Bulk Carrier | Heavy Freighter, Tanker, Bulk Carrier |
| Cryogenic Compound | 4,500 | liquid | level 2 | 0.25 | — | Light Hauler, Heavy Freighter, Tanker | Light Hauler, Heavy Freighter, Tanker, Bulk Carrier |
Food and medical 6
| Good | Base value | Stored as | Trades from | Weight | Needs pad | Brought by | Bought by |
|---|---|---|---|---|---|---|---|
| Algae Biomass | 180 | solid | level 1 | 0.25 | — | Light Hauler, Heavy Freighter | Light Hauler, Heavy Freighter, Bulk Carrier |
| Grain | 200 | solid | level 1 | 0.25 | — | Light Hauler, Heavy Freighter | Light Hauler, Heavy Freighter, Bulk Carrier |
| Protein Cultures | 400 | solid | level 1 | 0.25 | — | Light Hauler, Heavy Freighter | Light Hauler, Heavy Freighter, Bulk Carrier |
| Food | 450 | solid | level 1 | 1 | — | Light Hauler, Heavy Freighter | Light Hauler, Heavy Freighter, Bulk Carrier |
| Medicinal Plants | 1,300 | solid | level 2 | 0.25 | — | Light Hauler, Heavy Freighter, Courier | Light Hauler, Heavy Freighter, Courier, Bulk Carrier |
| Medical Supplies | 5,200 | solid | level 1 | 1 | — | Light Hauler, Heavy Freighter, Courier | Light Hauler, Heavy Freighter, Courier, Bulk Carrier |
Luxury 1
| Good | Base value | Stored as | Trades from | Weight | Needs pad | Brought by | Bought by |
|---|---|---|---|---|---|---|---|
| Luxury Goods | 7,400 | solid | level 1 | 1 | — | Light Hauler, Courier | Light Hauler, Courier |
Industrial 15
| Good | Base value | Stored as | Trades from | Weight | Needs pad | Brought by | Bought by |
|---|---|---|---|---|---|---|---|
| Carbon | 250 | solid | level 1 | 0.25 | — | Heavy Freighter, Bulk Carrier | Heavy Freighter, Bulk Carrier |
| Timber | 290 | solid | level 1 | 0.25 | — | Heavy Freighter, Bulk Carrier | Heavy Freighter, Bulk Carrier |
| Fertilizer | 350 | solid | level 1 | 0.25 | — | Heavy Freighter, Bulk Carrier | Heavy Freighter, Bulk Carrier |
| Biofiber | 370 | solid | level 1 | 0.25 | — | Heavy Freighter, Bulk Carrier | Heavy Freighter, Bulk Carrier |
| Silicon | 480 | solid | level 1 | 0.25 | — | Heavy Freighter, Bulk Carrier | Heavy Freighter, Bulk Carrier |
| Synthetic Polymer | 850 | solid | level 2 | 0.25 | — | Heavy Freighter, Bulk Carrier | Heavy Freighter, Bulk Carrier |
| Optical Fiber | 1,700 | solid | level 2 | 0.25 | — | Light Hauler, Heavy Freighter, Courier, Bulk Carrier | Light Hauler, Heavy Freighter, Courier, Bulk Carrier |
| Power Cells | 2,000 | solid | level 2 | 0.25 | — | Heavy Freighter, Bulk Carrier | Heavy Freighter, Bulk Carrier |
| Carbon Composite | 2,300 | solid | level 2 | 0.25 | — | Heavy Freighter, Bulk Carrier | Heavy Freighter, Bulk Carrier |
| Servo Motors | 2,600 | solid | level 2 | 0.25 | — | Heavy Freighter, Bulk Carrier | Heavy Freighter, Bulk Carrier |
| Ceramic Armor | 5,000 | solid | level 3 | 0.25 | — | Heavy Freighter, Bulk Carrier | Heavy Freighter, Bulk Carrier |
| Robotics Components | 5,000 | solid | level 2 | 0.25 | — | Light Hauler, Heavy Freighter, Courier, Bulk Carrier | Light Hauler, Heavy Freighter, Courier, Bulk Carrier |
| Graphene | 7,800 | solid | level 3 | 0.25 | — | Light Hauler, Heavy Freighter, Courier, Bulk Carrier | Light Hauler, Heavy Freighter, Courier, Bulk Carrier |
| Nanotubes | 9,300 | solid | level 3 | 0.25 | — | Light Hauler, Heavy Freighter, Courier, Bulk Carrier | Light Hauler, Heavy Freighter, Courier, Bulk Carrier |
| Superconductor | 11,000 | solid | level 3 | 0.25 | — | Light Hauler, Heavy Freighter, Courier, Bulk Carrier | Light Hauler, Heavy Freighter, Courier, Bulk Carrier |
Secure 16
| Good | Base value | Stored as | Trades from | Weight | Needs pad | Brought by | Bought by |
|---|---|---|---|---|---|---|---|
| Silver | 2,800 | level 3 | 0.06 | High Security Pad | Light Hauler, Courier | Light Hauler, Courier | |
| Microprocessors | 4,000 | level 3 | 0.06 | High Security Pad | Light Hauler, Courier | Light Hauler, Courier | |
| Rare Earth Elements | 4,300 | level 3 | 0.06 | High Security Pad | Light Hauler, Courier | Light Hauler, Courier | |
| Sensor Arrays | 5,800 | level 3 | 0.06 | High Security Pad | Light Hauler, Courier | Light Hauler, Courier | |
| Platinum | 8,500 | level 3 | 0.06 | High Security Pad | Light Hauler, Courier | Light Hauler, Courier | |
| Palladium | 9,600 | level 3 | 0.06 | High Security Pad | Light Hauler, Courier | Light Hauler, Courier | |
| Gold | 12,000 | level 3 | 0.06 | High Security Pad | Light Hauler, Courier | Light Hauler, Courier | |
| Memory Crystals | 14,000 | level 3 | 0.06 | High Security Pad | Light Hauler, Courier | Light Hauler, Courier | |
| Quantum Processors | 30,000 | level 3 | 0.06 | High Security Pad | Light Hauler, Courier | Light Hauler, Courier | |
| AI Cores | 36,000 | level 3 | 0.06 | High Security Pad | Light Hauler, Courier | Light Hauler, Courier | |
| Navigation Cores | 49,000 | level 3 | 0.06 | High Security Pad | Light Hauler, Courier | Light Hauler, Courier | |
| Shield Emitters | 59,000 | level 3 | 0.06 | High Security Pad | Light Hauler, Courier | Light Hauler, Courier | |
| Terraforming Catalysts | 94,000 | level 4 | 0.06 | High Security Pad | Light Hauler, Courier | Light Hauler, Courier | |
| FTL Drive Components | 110,000 | level 4 | 0.06 | High Security Pad | Light Hauler, Courier | Light Hauler, Courier | |
| Cloaking Modules | 130,000 | level 4 | 0.06 | High Security Pad | Light Hauler, Courier | Light Hauler, Courier | |
| Quantum AI Cores | 140,000 | level 4 | 0.06 | High Security Pad | Light Hauler, Courier | Light Hauler, Courier |
Hazardous 18
| Good | Base value | Stored as | Trades from | Weight | Needs pad | Brought by | Bought by |
|---|---|---|---|---|---|---|---|
| Sulfur | 200 | level 4 | 0.06 | Hazmat Pad | Tanker | Tanker | |
| Ammonia | 370 | level 4 | 0.06 | Hazmat Pad | Tanker | Tanker | |
| Industrial Chemicals | 980 | level 4 | 0.06 | Hazmat Pad | Tanker | Tanker | |
| Thorium | 6,100 | level 4 | 0.06 | Hazmat Pad | Tanker | Tanker | |
| Deuterium | 7,100 | level 4 | 0.06 | Hazmat Pad | Tanker | Tanker | |
| Uranium | 7,400 | level 4 | 0.06 | Hazmat Pad | Tanker | Tanker | |
| Genetic Samples | 7,400 | level 4 | 0.06 | Hazmat Pad | Light Hauler, Tanker, Courier | Light Hauler, Tanker, Courier | |
| Combat Stimulants | 10,000 | level 4 | 0.06 | Hazmat Pad | Light Hauler, Tanker, Courier | Light Hauler, Tanker, Courier | |
| Fusion Cells | 13,000 | level 4 | 0.06 | Hazmat Pad | Tanker | Tanker | |
| Plasma Cells | 14,000 | level 4 | 0.06 | Hazmat Pad | Tanker | Tanker | |
| Helium-3 | 15,000 | level 4 | 0.06 | Hazmat Pad | Tanker | Tanker | |
| Stem Cell Cultures | 16,000 | level 4 | 0.06 | Hazmat Pad | Light Hauler, Tanker, Courier | Light Hauler, Tanker, Courier | |
| Tritium | 18,000 | level 4 | 0.06 | Hazmat Pad | Tanker | Tanker | |
| Neural Gel | 19,000 | level 4 | 0.06 | Hazmat Pad | Light Hauler, Tanker, Courier | Light Hauler, Tanker, Courier | |
| Synthetic Organs | 25,000 | level 4 | 0.06 | Hazmat Pad | Light Hauler, Tanker, Courier | Light Hauler, Tanker, Courier | |
| Regeneration Serum | 27,000 | level 4 | 0.06 | Hazmat Pad | Light Hauler, Tanker, Courier | Light Hauler, Tanker, Courier | |
| Alien Spores | 33,000 | level 4 | 0.06 | Hazmat Pad | Light Hauler, Tanker, Courier | Light Hauler, Tanker, Courier | |
| Xenobiological Tissue | 56,000 | level 4 | 0.06 | Hazmat Pad | Light Hauler, Tanker, Courier | Light Hauler, Tanker, Courier |
Rare 14
| Good | Base value | Stored as | Trades from | Weight | Needs pad | Brought by | Bought by |
|---|---|---|---|---|---|---|---|
| Volcanium | 38,000 | level 5 | 0.03 | Vault Pad | Light Hauler, Courier | Light Hauler, Courier | |
| Cryonite | 40,000 | level 5 | 0.03 | Vault Pad | Light Hauler, Courier | Light Hauler, Courier | |
| Xenonite | 48,000 | level 5 | 0.03 | Vault Pad | Light Hauler, Courier | Light Hauler, Courier | |
| Luminite | 61,000 | level 5 | 0.03 | Vault Pad | Light Hauler, Courier | Light Hauler, Courier | |
| Astralium | 71,000 | level 5 | 0.03 | Vault Pad | Light Hauler, Courier | Light Hauler, Courier | |
| Plasma Crystal | 83,000 | level 5 | 0.03 | Vault Pad | Light Hauler, Courier | Light Hauler, Courier | |
| Nebulium | 99,000 | level 5 | 0.03 | Vault Pad | Light Hauler, Courier | Light Hauler, Courier | |
| Gravitanium | 110,000 | level 5 | 0.03 | Vault Pad | Light Hauler, Courier | Light Hauler, Courier | |
| Aetherium | 120,000 | level 5 | 0.03 | Vault Pad | Light Hauler, Courier | Light Hauler, Courier | |
| Void Crystal | 150,000 | level 5 | 0.03 | Vault Pad | Light Hauler, Courier | Light Hauler, Courier | |
| Psionic Crystal | 260,000 | level 5 | 0.03 | Vault Pad | Light Hauler, Courier | Light Hauler, Courier | |
| Ancient Artifacts | 330,000 | level 5 | 0.03 | Vault Pad | Light Hauler, Courier | Light Hauler, Courier | |
| Alien Technology | 620,000 | level 5 | 0.03 | Vault Pad | Light Hauler, Courier | Light Hauler, Courier | |
| Precursor Relics | 1,500,000 | level 5 | 0.03 | Vault Pad | Light Hauler, Courier | Light Hauler, Courier |
Exotic 13
| Good | Base value | Stored as | Trades from | Weight | Needs pad | Brought by | Bought by |
|---|---|---|---|---|---|---|---|
| Metallic Hydrogen | 64,000 | level 5 | 0.03 | Containment Pad | Tanker | Tanker | |
| Antimatter | 130,000 | level 5 | 0.03 | Containment Pad | Tanker | Tanker | |
| Tachyon Particles | 140,000 | level 5 | 0.03 | Containment Pad | Tanker | Tanker | |
| Neutronium | 160,000 | level 5 | 0.03 | Containment Pad | Tanker | Tanker | |
| Dark Matter | 170,000 | level 5 | 0.03 | Containment Pad | Tanker | Tanker | |
| Phase Matter | 170,000 | level 5 | 0.03 | Containment Pad | Tanker | Tanker | |
| Graviton Condensate | 180,000 | level 5 | 0.03 | Containment Pad | Tanker | Tanker | |
| Vacuum Energy Crystals | 200,000 | level 5 | 0.03 | Containment Pad | Tanker | Tanker | |
| Exotic Matter | 210,000 | level 5 | 0.03 | Containment Pad | Tanker | Tanker | |
| Quantum Foam | 230,000 | level 5 | 0.03 | Containment Pad | Tanker | Tanker | |
| Zero-Point Cells | 280,000 | level 5 | 0.03 | Containment Pad | Tanker | Tanker | |
| Chroniton Crystals | 310,000 | level 5 | 0.03 | Containment Pad | Tanker | Tanker | |
| Singularity Cores | 420,000 | level 5 | 0.03 | Containment Pad | Tanker | Tanker |
Weight is how often a good comes up in ships' cargo and requests compared with others they trade in: a good of weight 0.25 is asked for a quarter as often as one of weight 1. At its own pad a pad-class good weighs 8× more.
Trades from: before that port level no ship carries or asks for the good. Brought by and bought by list the classes that trade it; pad-class goods only change hands with ships docked at a pad of their class, and those pads take light and medium ships.